Interest Rates

Consumer Banking, offering a wide range of reliable and customizable services...

Consumer Banking

TL Interest Rates

Period
(Months)
5,000 - 24,999   25,000 - 49,999   50,000 - 99,999   100,000 - 249,999   250,000 +  
1 7,75 8,00 8,25 8,25 8,50
3 7,75 8,00 8,25 8,50 8,50
6 7,75 7,75 7,75 7,75 7,75
12 7,75 7,75 7,75 7,75 7,75

USD Interest Rates

Period
(Months)
5,000 - 24,999   25,000 - 49,999   50,000 - 99,999   100,000 - 249,999   250,000 +  
1 1,75 2,00 2,10 2,25 2,25
3 1,75 2,00 2,10 2,25 2,25
6 1,75 2,00 2,10 2,25 2,25
12 1,75 2,00 2,10 2,25 2,25

Euro Interest Rates

Period
(Months)
5,000 - 24,999   25,000 - 49,999   50,000 - 99,999   100,000 - 249,999   250,000 +  
1 1,75 2,00 2,10 2,25 2,25
3 1,75 2,00 2,10 2,25 2,25
6 1,75 2,00 2,10 2,25 2,25
12 1,75 2,00 2,10 2,25 2,25