Interest Rates

Consumer Banking, offering a wide range of reliable and customizable services...

Consumer Banking

TL Interest Rates

Period
(Months)
5,000 - 24,999   25,000 - 49,999   50,000 - 99,999   100,000 - 249,999   250,000 +  
1 5,00 5,15 5,25 5,45 5,45
3 5,00 5,25 5,50 5,75 5,75
6 5,25 5,50 5,75 6,00 6,00
12 5,25 5,50 5,75 6,00 6,00

USD Interest Rates

Period
(Months)
5,000 - 24,999   25,000 - 49,999   50,000 - 99,999   100,000 - 249,999   250,000 +  
1 1,00 1,25 1,35 1,35 1,50
3 1,00 1,25 1,35 1,35 1,50
6 1,20 1,50 1,60 1,60 1,75
12 1,20 1,50 1,60 1,60 1,75

Euro Interest Rates

Period
(Months)
5,000 - 24,999   25,000 - 49,999   50,000 - 99,999   100,000 - 249,999   250,000 +  
1 1,00 1,25 1,35 1,35 1,50
3 1,00 1,25 1,35 1,35 1,50
6 1,20 1,50 1,60 1,60 1,75
12 1,20 1,50 1,60 1,60 1,75