Interest Rates

Consumer Banking, offering a wide range of reliable and customizable services...

Consumer Banking

TL Interest Rates

Period
(Months)
5,000 - 24,999   25,000 - 49,999   50,000 - 99,999   100,000 - 249,999   250,000 +  
1 5,50 5,75 6,00 6,25 6,25
3 6,00 6,25 6,50 6,75 6,75
6 6,25 6,50 6,75 7,00 7,00
12 6,25 6,50 6,75 7,00 7,00

USD Interest Rates

Period
(Months)
5,000 - 24,999   25,000 - 49,999   50,000 - 99,999   100,000 - 249,999   250,000 +  
1 1,40 1,90 2,00 2,00 2,15
3 1,40 1,90 2,00 2,00 2,15
6 1,40 1,90 2,00 2,00 2,15
12 1,40 1,90 2,00 2,00 2,15

Euro Interest Rates

Period
(Months)
5,000 - 24,999   25,000 - 49,999   50,000 - 99,999   100,000 - 249,999   250,000 +  
1 1,40 1,90 2,00 2,00 2,15
3 1,40 1,90 2,00 2,00 2,15
6 1,40 1,90 2,00 2,00 2,15
12 1,40 1,90 2,00 2,00 2,15